Mortgage Calculator
Full payment breakdown including taxes, insurance, HOA, and PMI.
Home Price
$
%
$
Loan Details
%
Monthly Costs
$
$
$
$
PMI not required with 20%+ down payment.
Closing Costs
$
$
💾 Create a free account to save this scenario.
Monthly P&I
$2,129
Principal & Interest
Total Monthly
$2,696
With taxes, ins, HOA, PMI
True Monthly Cost
$3,029
Including maintenance
Cash to Close
$96,500
Total upfront needed
Monthly Payment Breakdown
Principal & Interest
$2,129
Property Taxes
$400
Homeowner's Insurance
$167
Est. Maintenance
$333
True Monthly Cost
$3,029
Maintenance estimate based on 1% of home value annually. Your true costs may vary.
Loan Balance Over Time
Cash Needed to Close
Down Payment
$80,000
Closing Costs
$12,000
Prepaid Expenses
$4,000
Inspection Budget
$500
Total Cash Needed
$96,500
Amortization Schedule
Total interest paid: $446,428
| Year | Payment | Principal | Interest | Balance | Total Interest |
|---|---|---|---|---|---|
| Year 1 | $2,128.97 | $262.30 | $1,866.67 | $319,738 | $1,867 |
| Year 2 | $2,128.97 | $281.26 | $1,847.70 | $316,468 | $24,145 |
| Year 3 | $2,128.97 | $301.60 | $1,827.37 | $312,962 | $46,186 |
| Year 4 | $2,128.97 | $323.40 | $1,805.57 | $309,203 | $67,975 |
| Year 5 | $2,128.97 | $346.78 | $1,782.19 | $305,172 | $89,491 |
| Year 6 | $2,128.97 | $371.84 | $1,757.12 | $300,849 | $110,716 |
| Year 7 | $2,128.97 | $398.73 | $1,730.24 | $296,214 | $131,629 |
| Year 8 | $2,128.97 | $427.55 | $1,701.42 | $291,244 | $152,206 |
| Year 9 | $2,128.97 | $458.46 | $1,670.51 | $285,915 | $172,425 |
| Year 10 | $2,128.97 | $491.60 | $1,637.37 | $280,200 | $192,258 |
| Year 11 | $2,128.97 | $527.14 | $1,601.83 | $274,072 | $211,678 |
| Year 12 | $2,128.97 | $565.24 | $1,563.72 | $267,502 | $230,655 |
| Year 13 | $2,128.97 | $606.11 | $1,522.86 | $260,456 | $249,156 |
| Year 14 | $2,128.97 | $649.92 | $1,479.05 | $252,901 | $267,149 |
| Year 15 | $2,128.97 | $696.90 | $1,432.06 | $244,800 | $284,595 |
| Year 16 | $2,128.97 | $747.28 | $1,381.69 | $236,113 | $301,456 |
| Year 17 | $2,128.97 | $801.30 | $1,327.66 | $226,798 | $317,689 |
| Year 18 | $2,128.97 | $859.23 | $1,269.74 | $216,810 | $333,249 |
| Year 19 | $2,128.97 | $921.34 | $1,207.62 | $206,100 | $348,086 |
| Year 20 | $2,128.97 | $987.95 | $1,141.02 | $194,616 | $362,149 |
| Year 21 | $2,128.97 | $1,059.37 | $1,069.60 | $182,301 | $375,382 |
| Year 22 | $2,128.97 | $1,135.95 | $993.02 | $169,096 | $387,725 |
| Year 23 | $2,128.97 | $1,218.07 | $910.90 | $154,937 | $399,113 |
| Year 24 | $2,128.97 | $1,306.12 | $822.85 | $139,754 | $409,478 |
| Year 25 | $2,128.97 | $1,400.54 | $728.43 | $123,473 | $418,745 |
| Year 26 | $2,128.97 | $1,501.78 | $627.18 | $106,015 | $426,835 |
| Year 27 | $2,128.97 | $1,610.35 | $518.62 | $87,296 | $433,663 |
| Year 28 | $2,128.97 | $1,726.76 | $402.21 | $67,223 | $439,138 |
| Year 29 | $2,128.97 | $1,851.59 | $277.38 | $45,699 | $443,161 |
| Year 30 | $2,128.97 | $1,985.44 | $143.53 | $22,619 | $445,629 |
Partner
Compare mortgage rates from multiple lenders — it only takes a few minutes and doesn't affect your credit score.
Compare Rates (sponsored)